19 November 2018
Question
Mr Louis Ng Kok Kwang
MP for Nee Soon GRC
To ask the Minister for Social and Family Development in each of the past five years, what is the median and average monthly income of single unwed parents (i) below 35 years old (ii) between 35 and 36 years old and (iii) 36 years old and above, respectively.
Answer
The median and average monthly income for citizen mothers with non-marital births is in the table below. These figures are derived by dividing their annual income by 12. For those aged below 35 years old, it is likely that quite a number may be working in part-time jobs or only for a few months of the year, contributing to their lower monthly income.
Year of birth registration | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Median monthly income from work | |||||
(i) Below 35 years old | $500 | $600 | $700 | $600 | $600 |
(ii) 35 years old | $3,300 | $3,400 | $3,600 | $3,800 | $3,100 |
(iii) 36 years old and above | $2,700 | $2,800 | $3,600 | $2,800 | $3,500 |
Average monthly income from work | |||||
(i) Below 35 years old | $1,400 | $1,600 | $1,800 | $1,700 | $1,800 |
(ii) 35 years old | $4,800 | $4,000 | $5,100 | $7,200 | $5,100 |
(iii) 36 years old and above | $4,800 | $5,000 | $4,900 | $5,500 | $5,700 |
Note Data is based on citizen mothers who had income from work.