Skip Ribbon Commands
Skip to main content

> The MSF Consolidated Hotline (1800-111-2222) is temporarily unavailable. You may reach MSF via the alternative numbers on the Contact Us page.
> The MSF website may undergo scheduled maintenance every Tues, Fri and Sun, from 12mn to 9am.

Singapore Government

Decision-Making Positions: Judges & Judicial Officers (Supreme Court)

Decision-Making Positions: Judges & Judicial Officers (Supreme Court)

Judges and Judicial Officers (Supreme Court)

Judges (Supreme Court)

2013 2014 2015 2016 2017 2018
Females 2 5 6 7 7 7
Males 16 17 18 18 18 19
Total 18 22 24 25 25 26
Females in % 11.1% 22.7% 25.0% 28.0% 28.0% 26.9%
Males in % 88.9% 77.3% 75.0% 72.0% 72.0% 73.1%
Total in % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
 

Judicial Officers (Supreme Court)

2013 2014 2015 2016 2017 2018
Females 17 14 13 14 14 17
Males 17 15 16 14 16 15
Total 34 29 29 28 30 32
Females in % 50.0% 48.3% 44.8% 50.0% 46.7% 53.1%
Males in % 50.0% 51.7% 55.2% 50.0% 53.3% 46.9%
Total in % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
 

Source: Supreme Court

Share to Facebook Share to Twitter More...

Related Research & Data Items