Skip Ribbon Commands
Skip to main content

> The MSF website may undergo scheduled maintenance every Tues, Fri and Sun, from 12mn to 9am.
> View COVID-19 advisories or COVID-19 FAQs (for support schemes, etc).

Singapore Government

Violence: Rape Victims

Violence: Rape Victims

Rape Victims 

2012 2013 2014 2015 2016 2017 2018 2019
Females 138 123 166 167 151 189 215 289
Males 0 0 0 0 0 0 0 0
Total 138 123 166 167 151 189 215 289
Females in % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Males in % 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total in % 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Source: Singapore Police Force

Share to Facebook Share to Twitter More...

Related Research & Data Items